←Back to overview
Compare · Hither Green
Hither Green vs Hale Street
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hither Green Greater London | Hale Street East Peckham parish, Kent |
|---|---|---|
| Local figures cover | Central Hither Green | East Peckham parish |
| Population | n/a | 3,278 |
| Median property price | £440,000 | £402,500 |
| Sales (12 months) | 599 | 30 |
| Crime per 1,000 | 146 | 67 |
| Avg broadband (Mbps) | 157.6 | 84.2 |
| Full fibre (% of postcodes) | 92% | 68% |
| Schools in the area | 14 | 10 |
| Food 5-star (%) | n/a | 42% |
| Active businesses | 3,449 | 217 |
| River/sea flood risk | Very low | High |
| Nearest station | Hither Green | Yalding |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers