←Back to overview
Property · Hither Green
Property sales in central Hither Green
599 residential transactions recorded in the past 12 months.
Median price
£440,000
Sales (12m)
599
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hither Green
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Flat/Maisonette | 62 | £317,500 |
| Terraced | 36 | £705,000 |
| Semi-detached | 14 | £750,000 |
| Other | 6 | £760,000 |
| Detached | 2 | £1,800,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 28 Sept 2026 | Wisteria Road, London | SE13 5HW | Flat/Maisonette | Leasehold | £320,000 |
| 22 Sept 2026 | Manor Park, London | SE13 5QZ | Flat/Maisonette | Leasehold | £400,000 |
| 18 Sept 2026 | Ardgowan Road, London | SE6 1UX | Terraced | Freehold | £835,000 |
| 15 Sept 2026 | Springbank Road, London | SE13 6ST | Flat/Maisonette | Leasehold | £417,500 |
| 14 Sept 2026 | Sims Walk, London | SE3 9DF | Semi-detached | Freehold | £625,000 |
| 11 Sept 2026 | George Lane, London | SE13 6HW | Semi-detached | Freehold | £775,000 |
| 11 Sept 2026 | Wellmeadow Road, Catford | SE6 1HL | Terraced | Freehold | £865,000 |
| 08 Sept 2026 | Micheldever Road, London | SE12 8LX | Semi-detached | Freehold | £1,750,000 |
| 04 Sept 2026 | Cumberland Place, London | SE6 1LY | Flat/Maisonette | Leasehold | £246,000 |
| 03 Sept 2026 | Manor Lane, London | SE13 5QP | Terraced | Freehold | £1,310,000 |
| 03 Sept 2026 | Burnt Ash Road, London | SE12 8RA | Terraced | Freehold | £612,000 |
| 03 Sept 2026 | Ronver Road, London | SE12 0NJ | Terraced | Freehold | £737,000 |
| 28 Aug 2026 | Lee Road, London | SE3 9DG | Flat/Maisonette | Leasehold | £290,000 |
| 28 Aug 2026 | Minard Road, Catford | SE6 1NJ | Terraced | Freehold | £810,000 |
| 28 Aug 2026 | Culverley Road, London | SE6 2LE | Flat/Maisonette | Leasehold | £150,000 |
| 28 Aug 2026 | Herron Walk, London | SE13 6BF | Terraced | Freehold | £850,000 |
| 27 Aug 2026 | Whitburn Road, London | SE13 7US | Flat/Maisonette | Leasehold | £220,000 |
| 27 Aug 2026 | St Swithuns Road, London | SE13 6RW | Semi-detached | Freehold | £1,020,000 |
| 27 Aug 2026 | Torridon Road, London | SE6 1AQ | Flat/Maisonette | Leasehold | £326,500 |
| 26 Aug 2026 | Hither Green Lane, London | SE13 6TD | Flat/Maisonette | Leasehold | £355,000 |
| 24 Aug 2026 | Brownhill Road, London | SE6 2BG | Flat/Maisonette | Leasehold | £275,000 |
| 24 Aug 2026 | Effingham Road, London | SE12 8NT | Flat/Maisonette | Leasehold | £292,000 |
| 24 Aug 2026 | Brightside Road, London | SE13 6EP | Terraced | Freehold | £867,000 |
| 21 Aug 2026 | Wearside Road, London | SE13 7UL | Flat/Maisonette | Leasehold | £287,500 |
| 21 Aug 2026 | Muirkirk Road, London | SE6 1BJ | Semi-detached | Freehold | £760,000 |
| 21 Aug 2026 | Brownhill Road, London | SE6 2DJ | Flat/Maisonette | Leasehold | £427,000 |
| 20 Aug 2026 | Birdwood Avenue, London | SE13 6UR | Flat/Maisonette | Leasehold | £255,000 |
| 19 Aug 2026 | Embleton Road, London | SE13 7DQ | Flat/Maisonette | Leasehold | £370,000 |
| 18 Aug 2026 | Harvard Road, London | SE13 6SF | Terraced | Freehold | £700,000 |
| 18 Aug 2026 | Church Grove, London | SE13 7UU | Terraced | Freehold | £725,000 |
| 18 Aug 2026 | Bramdean Crescent, London | SE12 0NS | Semi-detached | Freehold | £485,000 |
| 18 Aug 2026 | Brownhill Road, London | SE6 1AE | Flat/Maisonette | Leasehold | £200,000 |
| 17 Aug 2026 | Hamlea Close, London | SE12 8EU | Terraced | Freehold | £378,000 |
| 17 Aug 2026 | Eastdown Park, London | SE13 5HS | Flat/Maisonette | Leasehold | £475,000 |
| 14 Aug 2026 | Curness Street, London | SE13 6JY | Flat/Maisonette | Leasehold | £269,000 |
| 14 Aug 2026 | Linchmere Road, London | SE12 0NB | Semi-detached | Freehold | £750,000 |
| 14 Aug 2026 | Baring Road, London | SE12 0JP | Flat/Maisonette | Leasehold | £557,000 |
| 14 Aug 2026 | Celestial Gardens, Lewisham | SE13 5RU | Flat/Maisonette | Leasehold | £170,000 |
| 14 Aug 2026 | Desvignes Drive, London | SE13 6PA | Flat/Maisonette | Leasehold | £320,000 |
| 14 Aug 2026 | Dacre Park, London | SE13 5SN | Flat/Maisonette | Leasehold | £400,000 |
| 13 Aug 2026 | Hither Green Lane, London | SE13 6TS | Flat/Maisonette | Leasehold | £300,000 |
| 12 Aug 2026 | Leyland Road, London | SE12 8DS | Flat/Maisonette | Leasehold | £432,000 |
| 11 Aug 2026 | Lee High Road, London | SE12 8RS | Semi-detached | Freehold | £920,500 |
| 06 Aug 2026 | Theodore Road, London | SE13 6HT | Flat/Maisonette | Leasehold | £335,000 |
| 05 Aug 2026 | Lee Road, London | SE3 9DG | Flat/Maisonette | Leasehold | £150,350 |
| 05 Aug 2026 | Lee Road, London | SE3 9DG | Flat/Maisonette | Leasehold | £190,000 |
| 04 Aug 2026 | Lochaber Road, London | SE13 5QU | Terraced | Freehold | £705,000 |
| 04 Aug 2026 | Wellmeadow Road, London | SE6 1HN | Flat/Maisonette | Leasehold | £290,000 |
| 03 Aug 2026 | Burnt Ash Hill, London | SE12 0AA | Flat/Maisonette | Leasehold | £205,000 |
| 31 Jul 2026 | Lee High Road, London | SE13 5PR | Other | Freehold | £1,050,000 |
| 31 Jul 2026 | Wildwood Close, London | SE12 0ST | Flat/Maisonette | Leasehold | £320,000 |
| 31 Jul 2026 | Celestial Gardens, Lewisham | SE13 5RU | Flat/Maisonette | Leasehold | £140,000 |
| 31 Jul 2026 | Burnt Ash Road, London | SE12 8RF | Flat/Maisonette | Leasehold | £385,000 |
| 31 Jul 2026 | Courthill Road, London | SE13 6DW | Flat/Maisonette | Leasehold | £335,000 |
| 31 Jul 2026 | Brightfield Road, London | SE12 8QF | Terraced | Freehold | £650,000 |
| 31 Jul 2026 | Culverley Road, London | SE6 2LE | Flat/Maisonette | Leasehold | £115,000 |
| 31 Jul 2026 | Linchmere Road, London | SE12 0NA | Terraced | Freehold | £675,000 |
| 31 Jul 2026 | Ardgowan Road, London | SE6 1UU | Terraced | Freehold | £805,000 |
| 31 Jul 2026 | Heathlee Road, London | SE3 9HW | Detached | Freehold | £935,000 |
| 31 Jul 2026 | Wellmeadow Road, Catford | SE6 1HW | Terraced | Freehold | £1,125,000 |
| 31 Jul 2026 | Burnt Ash Hill, London | SE12 0AA | Flat/Maisonette | Leasehold | £175,000 |
| 30 Jul 2026 | Dowanhill Road, London | SE6 1SX | Flat/Maisonette | Leasehold | £320,000 |
| 29 Jul 2026 | Highfield Close, Hither Green | SE13 6US | Flat/Maisonette | Leasehold | £360,000 |
| 29 Jul 2026 | Mount Pleasant Road, London | SE13 6RQ | Flat/Maisonette | Leasehold | £280,000 |
| 28 Jul 2026 | Hither Green Lane, London | SE13 6RX | Flat/Maisonette | Leasehold | £171,500 |
| 28 Jul 2026 | Burnt Ash Road, London | SE12 8RF | Flat/Maisonette | Leasehold | £330,000 |
| 28 Jul 2026 | Hither Green Lane, London | SE13 6RX | Flat/Maisonette | Leasehold | £196,000 |
| 27 Jul 2026 | Killearn Road, Catford | SE6 1BT | Terraced | Freehold | £696,000 |
| 27 Jul 2026 | Wearside Road, London | SE13 7UL | Flat/Maisonette | Leasehold | £280,000 |
| 27 Jul 2026 | South Park Crescent, London | SE6 1JJ | Terraced | Freehold | £507,500 |
| 24 Jul 2026 | Leahurst Road, London | SE13 5NL | Flat/Maisonette | Leasehold | £305,000 |
| 24 Jul 2026 | Radford Road, London | SE13 6SA | Flat/Maisonette | Leasehold | £281,100 |
| 23 Jul 2026 | George Lane, London | SE13 6HN | Semi-detached | Freehold | £965,000 |
| 23 Jul 2026 | Lee Road, London | SE3 9DG | Flat/Maisonette | Leasehold | £288,000 |
| 22 Jul 2026 | Rayford Avenue, London | SE12 0NG | Semi-detached | Freehold | £610,000 |
| 21 Jul 2026 | Summerfield Street, London | SE12 0NH | Terraced | Freehold | £560,000 |
| 20 Jul 2026 | Honley Road, London | SE6 2HY | Flat/Maisonette | Leasehold | £357,000 |
| 20 Jul 2026 | Davenport Road, Catford | SE6 2AZ | Flat/Maisonette | Leasehold | £515,000 |
| 17 Jul 2026 | Waite Davies Road, London | SE12 0NE | Flat/Maisonette | Leasehold | £285,000 |
| 17 Jul 2026 | Sandhurst Road, London | SE6 1UP | Terraced | Freehold | £440,000 |
| 17 Jul 2026 | Milborough Crescent, Lee | SE12 0RR | Terraced | Freehold | £695,000 |
| 17 Jul 2026 | Brightside Road, London | SE13 6EP | Terraced | Freehold | £615,000 |
| 17 Jul 2026 | Fernbrook Road, London | SE13 5NQ | Terraced | Freehold | £790,000 |
| 17 Jul 2026 | Fernbrook Road, London | SE13 5NH | Terraced | Freehold | £561,000 |
| 17 Jul 2026 | Hither Green Lane, London | SE13 6QB | Flat/Maisonette | Leasehold | £365,000 |
| 17 Jul 2026 | Pascoe Road, London | SE13 5JE | Terraced | Freehold | £570,000 |
| 15 Jul 2026 | Kimbolton Close, London | SE12 0JH | Terraced | Freehold | £325,000 |
| 10 Jul 2026 | Whitburn Road, London | SE13 7US | Flat/Maisonette | Leasehold | £140,000 |
| 10 Jul 2026 | Manor Lane, London | SE12 8LP | Terraced | Leasehold | £490,000 |
| 10 Jul 2026 | Desvignes Drive, London | SE13 6PD | Flat/Maisonette | Leasehold | £317,500 |
| 09 Jul 2026 | Brownhill Road, London | SE6 2EJ | Other | Freehold | £600,000 |
| 09 Jul 2026 | Brownhill Road, London | SE6 2EJ | Other | Freehold | £600,000 |
| 09 Jul 2026 | Mount Pleasant Road, London | SE13 6RG | Flat/Maisonette | Leasehold | £375,000 |
| 08 Jul 2026 | Brightside Road, London | SE13 6EP | Terraced | Freehold | £770,000 |
| 07 Jul 2026 | Davenport Road, Catford | SE6 2AZ | Flat/Maisonette | Leasehold | £568,170 |
| 06 Jul 2026 | Leahurst Road, London | SE13 5NL | Terraced | Freehold | £887,000 |
| 03 Jul 2026 | Lullingstone Lane, London | SE13 6UH | Flat/Maisonette | Leasehold | £353,500 |
| 03 Jul 2026 | Radford Road, London | SE13 6RZ | Flat/Maisonette | Leasehold | £445,000 |
| 03 Jul 2026 | Hither Green Lane, London | SE13 6TR | Other | Freehold | £950,000 |
| 03 Jul 2026 | Holly Hedge Terrace, London | SE13 5HQ | Semi-detached | Freehold | £555,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Hither Green. Crown copyright.