←Back to overview
Crime · Hither Green
Reported crime in central Hither Green
10,733 incidents logged with the police in the past 12 months, around 146 per 1,000 residents.
Total incidents
10,733
Rate / 1,000
146
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 3,407 | 32% |
| Anti social behaviour | 1,935 | 18% |
| Shoplifting | 1,212 | 11% |
| Other theft | 760 | 7% |
| Public order | 665 | 6% |
| Vehicle crime | 637 | 6% |
| Drugs | 490 | 5% |
| Burglary | 400 | 4% |
| Criminal damage and arson | 328 | 3% |
| Robbery | 309 | 3% |
| Theft from the person | 269 | 3% |
| Other crime | 125 | 1% |
| Possession of weapons | 104 | 1% |
| Bicycle theft | 92 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 280 | 248 | 258 | 254 | 237 | 271 | 296 | 317 | 289 | 355 | 276 | 326 | 3407 |
| Anti social behaviour | 147 | 135 | 133 | 132 | 129 | 131 | 170 | 229 | 185 | 186 | 207 | 151 | 1935 |
| Shoplifting | 52 | 67 | 65 | 80 | 109 | 90 | 118 | 196 | 150 | 116 | 71 | 98 | 1212 |
| Other theft | 59 | 58 | 84 | 69 | 52 | 47 | 51 | 56 | 81 | 71 | 61 | 71 | 760 |
| Public order | 57 | 36 | 35 | 60 | 40 | 55 | 55 | 65 | 77 | 71 | 53 | 61 | 665 |
| Vehicle crime | 63 | 51 | 44 | 34 | 35 | 51 | 55 | 50 | 62 | 81 | 56 | 55 | 637 |
| Drugs | 66 | 60 | 30 | 27 | 29 | 46 | 26 | 35 | 41 | 52 | 38 | 40 | 490 |
| Burglary | 36 | 29 | 31 | 28 | 20 | 25 | 36 | 39 | 31 | 52 | 42 | 31 | 400 |
| Criminal damage and arson | 60 | 47 | 40 | 46 | 40 | 43 | 41 | 2 | 2 | 4 | 3 | 328 | |
| Robbery | 18 | 20 | 24 | 20 | 21 | 29 | 28 | 32 | 31 | 31 | 34 | 21 | 309 |
| Theft from the person | 26 | 24 | 30 | 20 | 21 | 28 | 21 | 18 | 16 | 22 | 26 | 17 | 269 |
| Other crime | 13 | 7 | 9 | 5 | 13 | 9 | 8 | 11 | 14 | 17 | 9 | 10 | 125 |
| Possession of weapons | 6 | 5 | 8 | 7 | 5 | 10 | 12 | 11 | 11 | 11 | 12 | 6 | 104 |
| Bicycle theft | 8 | 6 | 4 | 5 | 3 | 7 | 7 | 15 | 16 | 8 | 11 | 2 | 92 |
| Total | 891 | 793 | 795 | 787 | 754 | 842 | 924 | 1076 | 1006 | 1077 | 896 | 892 | 10733 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hither Green, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 73,663.