←Back to overview
Compare · Hither Green
Hither Green vs Hammerwood
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hither Green Greater London | Hammerwood Forest Row parish, East Sussex |
|---|---|---|
| Local figures cover | Central Hither Green | Forest Row parish |
| Population | n/a | 4,858 |
| Median property price | £440,000 | £525,500 |
| Sales (12 months) | 599 | 58 |
| Crime per 1,000 | 146 | 91 |
| Avg broadband (Mbps) | 157.6 | 156.8 |
| Full fibre (% of postcodes) | 92% | 79% |
| Schools in the area | 14 | 10 |
| Food 5-star (%) | n/a | 52% |
| Active businesses | 3,449 | 693 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hither Green | Dormans |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers