←Back to overview
Compare · Hither Green
Hither Green vs Hastingwood
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hither Green Greater London | Hastingwood North Weald Bassett parish, Essex |
|---|---|---|
| Local figures cover | Central Hither Green | North Weald Bassett parish |
| Population | n/a | 6,448 |
| Median property price | £440,000 | £485,000 |
| Sales (12 months) | 599 | 95 |
| Crime per 1,000 | 146 | 89 |
| Avg broadband (Mbps) | 157.6 | 199.8 |
| Full fibre (% of postcodes) | 92% | 77% |
| Schools in the area | 14 | 10 |
| Food 5-star (%) | n/a | 83% |
| Active businesses | 3,449 | 652 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hither Green | Harlow Mill |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers