←Back to overview
Compare · Hither Green
Hither Green vs High Beach
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hither Green Greater London | High Beach Waltham Abbey parish, Essex |
|---|---|---|
| Local figures cover | Central Hither Green | Waltham Abbey parish |
| Population | n/a | 22,858 |
| Median property price | £440,000 | £390,000 |
| Sales (12 months) | 599 | 247 |
| Crime per 1,000 | 146 | 111 |
| Avg broadband (Mbps) | 157.6 | 169.1 |
| Full fibre (% of postcodes) | 92% | 88% |
| Schools in the area | 14 | 10 |
| Food 5-star (%) | n/a | 84% |
| Active businesses | 3,449 | 2,810 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hither Green | Chingford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers